<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bucco Fever &#187; Poll</title>
	<atom:link href="http://www.buccofever.com/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buccofever.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 02:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Poll: Cavalry</title>
		<link>http://www.buccofever.com/2010/06/10/new-poll-cavalry/</link>
		<comments>http://www.buccofever.com/2010/06/10/new-poll-cavalry/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:50:16 +0000</pubDate>
		<dc:creator>Sean H. Steimer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brad Lincoln]]></category>
		<category><![CDATA[Cavalry]]></category>
		<category><![CDATA[Jose Tabata]]></category>
		<category><![CDATA[Neil Walker]]></category>
		<category><![CDATA[Pedro Alvarez]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.buccofever.com/?p=655</guid>
		<description><![CDATA[With the big league debuts of Tabata and Lincoln (see the post below this one) plus Neil Walker, who made his debut a few weeks ago, the Cavalry (to use Rocco DeMaro&#8217;s term) is on its way.  Pedro Alvarez, the last major piece expected to arrive this season, is turning it on at AAA and [...]]]></description>
			<content:encoded><![CDATA[<p>With the big league debuts of Tabata and Lincoln (see the post below this one) plus Neil Walker, who made his debut a few weeks ago, the Cavalry (to use Rocco DeMaro&#8217;s term) is on its way.  Pedro Alvarez, the last major piece expected to arrive this season, is turning it on at AAA and can&#8217;t be far behind.  These players will undoubtedly help the team, but how much?  The team was 23-35 going into last night, but with a pythag record of 14-44.  In the 104 remaining games, how much will the cavalry help?  Vote in the right sidebar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buccofever.com/2010/06/10/new-poll-cavalry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

